Tactical Hydrogen Refueling Station
Bus and truck fleets need re-deployable hydrogen refueling infrastructure to support
pilot trials of up to 12 vehicles.
FleetPilot is a compact, containerized refueling system that delivers fast, complete SAE J2601-5 compliant vehicle fills.
FleetPilot draws hydrogen from either an electrolyzer or a tube trailer delivered to
site and left connected to the FleetPilot until depleted.
| FleetPilot 350 | FleetPilot 700 | |
|---|---|---|
| Fueling protocol | UpSAE J2601-5, MC Formula | SAE J2601-5, MC Formula |
| Compressor | 1 | 1 |
| Dispenser(s) | 1 @ 350 bar | 1 @ 700 bar |
| Storage (default) | 140 kg @ 550 bar | 150 kg @ 875 bar |
| Compression capacity | 20 kg/h (30 bar supply) | 48 kg/h (450 bar supply) |
| Inlet pressure range | 25 to 550 bar | 40 to 550 bar |
| Dimensions | 16.2 x 2.7 x 3.8 m (L x W x H) | 16.2 x 2.7 x 3.8 m (L x W x H) |
| Electrical power, typical | 160 – 220 kW | 160 – 220 kW |
| Ambient operating temperature | -40 to +45 °C | -40 to +45 °C |
| Codes and standards | Applicable North American standards including NFPA 2, CHIC, CSA HGV 4 series, IEC 61508/61511, ISO 13849 | Applicable North American standards including NFPA 2, CHIC, CSA HGV 4 series, IEC 61508/61511, ISO 13849 |
